Specs - Gauge
| Crimp-On Ring Style
| Bayonet Ring Style |
Dial | 2.5” (63mm), 4” (100mm), white aluminum with black and red markings | 2.5” (63mm), 4” (100mm) white aluminum with black and red markings |
| | |
Case | AISI 304 SS | AISI 304 SS |
| | |
Lens | Polycarbonate | Polycarbonate |
| | |
Ring | AISI 304 SS | AISI 304 SS |
| | |
Socket | OT 58 brass or AISI 316 SS | 316L SS |
| | |
Connection | 1/4” NPT standard with restricted orifice | 1/4” NPT |
| | |
Bourdon Tube | Phosphor bronze C-shaped for pressures up to and including 600 psi (4,147 kPa) unless SS internals are specified AISI 316 SS C-shaped for 1000 psi (6,895 kPa) | 316L SS, drawn seamless |
| | |
Movement | OT 59 brass or SS | 304 SS Over/under stops for 4” (100mm) dial only |
| | |
Pointer | Aluminum, anodized black | 2.5” (63mm): Aluminum, anodized black 4” (100mm): Aluminum, anodized black, micrometer adjustable |
| | |
Welding | Tin/copper alloy for pressures below 600 psi (4,147 kPa), 316 SS TIG Argon arc for pressures 600 psi (4,147 kPa) and above | TIG |
| | |
Over-Pressure Limit | 25% for pressures up to 600 psi (9,653 kPa) | 30% for pressures up to 600 psi (4,147 kPa) 15% for pressures over 600 psi (4,147 kPa) |
| | |
Gasket Material | Silicone rubber for socket EPDM for lens, filling plug and blow-out vent | 2.5” (63mm): Buna N for case and block seal, Monoprene for lens seal 4” (100mm): EPDM |
| | |
Working Pressure | Maximum 75% of full scale value | Maximum 75% of full scale value |
| | |
Ambient/Process Temperature | -40°F to 150°F (-40°C to 65°C) dry, -4°F to 150°F (-20°C to 65°C) liquid filled | -40°F to 150°F (-40°C to 65°C) dry, -4°F to 150°F (-20°C to 65°C) liquid filled |
| | |
Accuracy | ±1.5% of full scale | 2.5” (63mm): ±1.5% of full scale 4” (100mm): ±1% ANSI/ASME Grade 1A |
| | |
Enclosure Rating | IP65 | IP66 per UEC 529, UNI 8896 |
| | |
|
Specs - 3A Approved Seal
| |
Housing | AISI 316 SS |
| |
Diaphragm | AISI 316L SS, welded |
| |
Fill Liquid | Glycerin |
| |
Minimum Operating Pressure | 30 psi (200 kPa) |
| |
Maximum Operating Pressure | 1,000 psi (6,900 kPa) |
| |
Gauge Connection | 1/4” NPT female |
| |
Process Connection | 1.5” (40mm) and 2” (50mm), Tri-Clamp® fitting standard |
| |
Process Temperature | -4°F to 248°F (-20°C to 120°C) |
| |
Surface Finish | 8 Ra |